A-Justa-Foot: HDA
- Description
- Additional information
Description
HDA Standard series 221
Part No. | A Base | B Base Height | C Overall Height | D Stud | E Thread Length | F Pivot Angle | Rating |
HDA221/90/M16/70 | 90 | 45 | 115 | M16 | 70 | 10° | 2000kg |
HDA221/90/M16/170 | 90 | 45 | 215 | M16 | 170 | 10° | 2000kg |
HDA221/90/M20/70 | 90 | 45 | 115 | M20 | 70 | 10° | 3000kg |
HDA221/90/M20/170 | 90 | 45 | 215 | M20 | 170 | 10° | 3000kg |
HDA221/90/M24/70 | 90 | 45 | 115 | M24 | 70 | 10° | 4000kg |
HDA221/90/M24/170 | 90 | 45 | 215 | M24 | 170 | 10° | 4000kg |
HDA Boltdown series 231
Part No. | A Base | B Base Height | C Overall Height | D Stud | E Thread Length | F Pivot Angle | Rating | H Bolt centres |
HDA231/90/M16/70 | 90 | 45 | 115 | M16 | 70 | 10° | 2000kg | 60 |
HDA231/90/M16/170 | 90 | 45 | 215 | M16 | 170 | 10° | 2000kg | 60 |
HDA321/90/M20/70 | 90 | 45 | 115 | M20 | 70 | 10° | 3000kg | 60 |
HDA231/90/M20/170 | 90 | 45 | 215 | M20 | 170 | 10° | 3000kg | 60 |
HDA231/90/M24/70 | 90 | 45 | 115 | M24 | 70 | 10° | 4000kg | 60 |
HDA231/90/M24/170 | 90 | 45 | 215 | M24 | 170 | 10° | 4000kg | 60 |
Additional information
Product Type |
---|