A-Justa-Foot: Round Threaded Tube End
- Description
- Additional information
Description
Round Threaded Tube End (Stainless Steel) 81 Series
Part No. | Old Part No. | Size | A | B | C | D | E | F | G | Rating |
81/25/M8 | – | 25xM8 | 25 | M8 | 38 | 46.5 | 14 | 23 | 22 | 100kg |
81/25/M10 | – | 25xM10 | 25 | M10 | 38 | 46.5 | 14 | 23 | 22 | 100kg |
81/25/M12 | – | 25xM12 | 25 | M12 | 38 | 46.5 | 14 | 23 | 22 | 100kg |
81/32/M10 | 8104 | 32xM10 | 32 | M10 | 39 | 45 | 11 | 29.5 | 28-29 | 250kg |
81/32/M12 | 8105 | 32xM12 | 32 | M12 | 39 | 45 | 13 | 29.5 | 28-29 | 250kg |
81/32/M16 | 8106 | 32xM16 | 32 | M16 | 39 | 45 | 17.7 | 29.5 | 28-29 | 250kg |
81/38/M10 | 8107M10 | 38xM10 | 38 | M10 | 38 | 45 | 18 | 35.5 | 35-36 | 300kg |
81/38/M12 | 8107 | 38xM12 | 38 | M12 | 38 | 45 | 18 | 35.5 | 35-36 | 300kg |
81/38/M16 | 8108 | 38xM16 | 38 | M16 | 38 | 45 | 18 | 35.5 | 35-36 | 300kg |
81/40/M8 | – | 40xM8 | 40 | M8 | 39 | 45 | 36.8 | 36-37 | 350kg | |
81/40/M10 | – | 40xM10 | 40 | M10 | 39 | 45 | 11 | 36.8 | 36-37 | 500kg |
81/40/M12 | – | 40xM12 | 40 | M12 | 39 | 45 | 13 | 36.8 | 36-37 | 500kg |
81/40/M16 | – | 40xM16 | 40 | M16 | 39 | 45 | 18 | 36.8 | 36-37 | 500kg |
81/51/M12 | 8109 | 51xM12 | 51 | M12 | 38 | 45 | 18 | 48 | 47-48 | 450kg |
81/51/M16 | 8110 | 51xM16 | 51 | M16 | 38 | 45 | 18 | 48 | 47-48 | 450kg |
81/62/M16 | 8120 | 62xM16 | 62 | M16 | 38 | 45 | 18 | 60.5 | 60-61 | 450kg |
(G) is recommended ID tube sizes
Additional information
Product Type |
---|