A-Justa-Foot: Long Threaded Square Tube End
- Description
- Additional information
Description
Long Threaded Square Tube End LT Series
For use with castor wheels
Brass Nickel Plated thread
Part No. | Size | A | B | C | D | E | F | G | T | Rating |
LTS19/M8 | 19xM8 | 22.5 | M8 | 22.5 | 24.8 | 9 | 16 | 15-16 | 16 | 50kg |
LTS25/M10 | 25xM10 | 25 | M10 | 39 | 44 | 11 | 23.5 | 22-23 | 24 | 100kg |
LTS25/M12 | 25xM12 | 25 | M12 | 39 | 44 | 13 | 23.5 | 22-23 | 24 | 100kg |
LTS32/M10 | 32xM10 | 32 | M10 | 39 | 45 | 11 | 30 | 28-29 | 24 | 150kg |
LTS32/M12 | 32xM12 | 32 | M12 | 39 | 45 | 13 | 30 | 28-29 | 24 | 150kg |
LTS38/M10 | 38xM10 | 38 | M10 | 41 | 45 | 11 | 36 | 35-36 | 24 | 200kg |
LTS38/M12 | 38xM12 | 38 | M12 | 41 | 45 | 13 | 36 | 35-36 | 24 | 200kg |
LTS38/M16 | 38xM16 | 38 | M16 | 41 | 45 | 17.7 | 36 | 35-36 | 31 | 200kg |
LTS40/M10 | 40xM10 | 40 | M10 | 39 | 45 | 11 | 36.6 | 36-37 | 24 | 500kg |
LTS40/M12 | 40xM12 | 40 | M12 | 39 | 45 | 13 | 36.6 | 36-37 | 24 | 500kg |
LTS51/M10 | 51xM10 | 51 | M10 | 39 | 47 | 11 | 48 | 47-48 | 24 | 500kg |
LTS51/M12 | 51xM12 | 51 | M12 | 39 | 47 | 13 | 48 | 47-48 | 24 | 750kg |
LTS51/M16 | 51xM16 | 51 | M16 | 39 | 47 | 18 | 48 | 47-48 | 31 | 750kg |
(G) IS RECOMMENDED ID TUBE SIZES
Additional information
Product Type |
---|